Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Jun 05 | |||||||
01:00 | US | Fed's Kashkari speech | 2 | ||||
03:00 | NZ | ANZ Commodity Price | 1 | 1.9% | 0.0% | ||
03:30 | AU | Trade Balance (MoM) | 3 | 5,413M | 6,100M | 6,892M | Revised from 6,900M |
03:30 | AU | Imports (MoM) | 2 | 1.1% | -2.4% | Revised from -2.2% | |
03:30 | AU | Exports (MoM) | 2 | -2.4% | 7.2% | Revised from 7.6% | |
07:45 | CH | Unemployment Rate s.a (MoM) | 1 | 2.8% | 2.8% | ||
09:45 | UK | BoE's Greene speech | 2 | ||||
10:30 | UK | S&P Global Construction PMI | 1 | 47.2 | 46.6 | ||
13:30 | US | Challenger Job Cuts | 2 | 105.441K | |||
14:30 | US | Goods and Services Trade Balance | 1 | $-94.0B | $-140.5B |
Sunday, 12 August 2018
Subscribe to:
Posts (Atom)