Úton...
Hírek/News
GMT+1 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Mar 26 | |||||||
15:00 | US | Fed's Kashkari speech | 2 | ||||
15:00 | CH | SNB Quarterly Bulletin | 2 | ||||
15:30 | US | EIA Crude Oil Stocks Change | 1 | -3.341M | 1.745M | ||
18:00 | US | 5-Year Note Auction | 1 | 4.100% | 4.123% | ||
18:10 | US | Fed's Musalem speech | 2 | ||||
Thursday, Mar 27 | |||||||
09:30 | UK | BoE's Dhingra speech | 2 | ||||
13:30 | US | Initial Jobless Claims | 2 | 225K | 223K | ||
13:30 | US | Initial Jobless Claims 4-week average | 1 | 227K | |||
13:30 | US | Continuing Jobless Claims | 1 | 1.900M | 1.892M | ||
13:30 | US | Gross Domestic Product Price Index | 2 | 2.4% | 2.4% |
Wednesday, 18 August 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment