Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Jun 12 | |||||||
08:00 | UK | Index of Services (3M/3M) | 1 | 0.6% | 0.7% | 0.7% | |
08:00 | UK | Manufacturing Production (YoY) | 1 | 0.4% | 0.4% | -0.8% | |
08:00 | UK | Industrial Production (MoM) | 2 | -0.6% | -0.5% | -0.7% | |
08:00 | UK | Industrial Production (YoY) | 1 | -0.3% | -0.2% | -0.7% | |
08:00 | UK | Manufacturing Production (MoM) | 2 | -0.9% | -0.8% | -0.8% | |
n/a | UK | NIESR GDP Estimate (3M) | 1 | 0.6% | |||
14:30 | US | Producer Price Index (YoY) | 2 | 2.6% | 2.4% | ||
14:30 | US | Producer Price Index ex Food & Energy (MoM) | 2 | 0.3% | -0.4% | ||
14:30 | US | Producer Price Index (MoM) | 2 | 0.2% | -0.5% | ||
14:30 | US | Producer Price Index ex Food & Energy (YoY) | 3 | 3.1% | 3.1% |
Thursday, 29 December 2011
Subscribe to:
Posts (Atom)