Egy kis érdekesség, USD/HUF havi chart:
Hírek/News
| GMT+1 | Event | Vol. | Actual | Consensus | Previous | ||
|---|---|---|---|---|---|---|---|
| Monday, Nov 10 | |||||||
| 10:10 | UK | BoE's Lombardelli speech | 2 | ||||
| 17:30 | US | 3-Month Bill Auction | 1 | 3.815% | |||
| 17:30 | US | 6-Month Bill Auction | 1 | 3.7% | |||
| 18:00 | US | USDA WASDE Report | 1 | ||||
| 19:00 | US | 3-Year Note Auction | 1 | 3.576% | |||
Sunday, 4 January 2015
Subscribe to:
Comments (Atom)
