Beírtam az ábrába.
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Apr 22 | |||||||
24h | US | IMF Meeting | 2 | ||||
16:00 | US | Richmond Fed Manufacturing Index | 1 | -13 | -6 | -4 | |
19:00 | US | 2-Year Note Auction | 1 | 3.795% | 3.984% | ||
19:40 | US | Fed's Kashkari speech | 2 | ||||
20:30 | US | Fed's Barkin speech | 2 | ||||
22:30 | US | API Weekly Crude Oil Stock | 1 | 2.4M | |||
Wednesday, Apr 23 | |||||||
00:00 | US | Fed's Kugler speech | 2 | ||||
01:00 | AU | Judo Bank Composite PMI | 2 | 51.6 | |||
01:00 | AU | Judo Bank Manufacturing PMI | 2 | 52.1 | |||
01:00 | AU | Judo Bank Services PMI | 2 | 51.6 |
Wednesday, 14 January 2015
Subscribe to:
Posts (Atom)