Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Apr 24 | |||||||
24h | US | IMF Meeting | 2 | ||||
24h | AU | ANZAC Day | 0 | ||||
16:30 | US | EIA Natural Gas Storage Change | 1 | 88B | 69B | 16B | |
17:00 | US | Kansas Fed Manufacturing Activity | 1 | -5 | 1 | ||
17:30 | US | 4-Week Bill Auction | 1 | 4.22% | |||
24h | NZ | ANZAC Day | 0 | ||||
19:00 | US | 7-Year Note Auction | 1 | 4.233% | |||
23:00 | US | Fed's Kashkari speech | 2 | ||||
Friday, Apr 25 | |||||||
01:01 | UK | GfK Consumer Confidence | 2 | -21 | -19 | ||
24h | US | IMF Meeting | 2 |
Tuesday, 24 February 2015
Subscribe to:
Posts (Atom)