Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Apr 24 | |||||||
24h | US | IMF Meeting | 2 | ||||
14:30 | US | Initial Jobless Claims | 2 | 222K | 221K | 216K | Revised from 215K |
14:30 | US | Continuing Jobless Claims | 1 | 1.841M | 1.880M | 1.878M | Revised from 1.885M |
14:30 | US | Initial Jobless Claims 4-week average | 1 | 220.25K | 221.00K | Revised from 220.75K | |
14:30 | US | Chicago Fed National Activity Index | 1 | -0.03 | 0.24 | Revised from 0.18 | |
15:25 | UK | BoE's Lombardelli speech | 2 | ||||
16:00 | US | Existing Home Sales Change (MoM) | 2 | -3.0% | 4.2% | ||
16:00 | US | Existing Home Sales (MoM) | 1 | 4.13M | 4.26M | ||
24h | AU | ANZAC Day | 0 | ||||
16:30 | US | EIA Natural Gas Storage Change | 1 | 69B | 16B |
Friday, 24 April 2015
Subscribe to:
Posts (Atom)