Hírek/News
GMT+1 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Mar 26 | |||||||
08:00 | UK | Consumer Price Index (MoM) | 3 | 0.4% | 0.5% | -0.1% | |
08:00 | UK | Consumer Price Index (YoY) | 3 | 2.8% | 2.9% | 3.0% | |
08:00 | UK | Core Consumer Price Index (YoY) | 3 | 3.5% | 3.6% | 3.7% | |
08:00 | UK | Retail Price Index (YoY) | 2 | 3.4% | 3.6% | 3.6% | |
08:00 | UK | Retail Price Index (MoM) | 2 | 0.6% | 0.8% | -0.1% | |
10:00 | CH | ZEW Survey – Expectations | 2 | 3.4 | |||
10:30 | UK | DCLG House Price Index (YoY) | 1 | 4.4% | 4.6% | ||
11:00 | UK | Budget Report | 2 | ||||
12:00 | US | MBA Mortgage Applications | 1 | -6.2% | |||
13:30 | US | Durable Goods Orders | 2 | -1.0% | 3.2% | Revised from 3.1% |
Tuesday, 3 February 2015
Subscribe to:
Posts (Atom)