A reggeli kávé melletti napindító lövés, természetesen m1-n.
Hírek/News
| GMT+1 | Event | Vol. | Actual | Consensus | Previous | ||
|---|---|---|---|---|---|---|---|
| Thursday, Nov 13 | |||||||
| 08:00 | UK | Industrial Production (MoM) | 2 | -2.0% | -0.2% | 0.3% | Revised from 0.4% |
| 08:00 | UK | Gross Domestic Product (YoY) | 3 | 1.3% | 1.4% | 1.4% | |
| 08:00 | UK | Gross Domestic Product (QoQ) | 3 | 0.1% | 0.2% | 0.3% | |
| 08:30 | CH | Producer and Import Prices (YoY) | 1 | -1.7% | -1.8% | ||
| 08:30 | CH | Producer and Import Prices (MoM) | 1 | -0.3% | 0.1% | -0.2% | |
| n/a | UK | NIESR GDP Estimate (3M) | 1 | 5.294% | |||
| 13:00 | UK | BoE's Greene speech | 2 | ||||
| 14:00 | US | Fed's Daly speech | 2 | ||||
| n/a | US | Continuing Jobless Claims | 1 | 1.926M | |||
| n/a | US | Initial Jobless Claims | 2 | 227K | 218K | ||
Friday, 1 September 2017
Subscribe to:
Comments (Atom)