Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Aug 12 | |||||||
08:00 | UK | Average Earnings Including Bonus (3Mo/Yr) | 2 | 4.6% | 4.7% | 5.0% | |
08:00 | UK | ILO Unemployment Rate (3M) | 3 | 4.7% | 4.7% | 4.7% | |
08:00 | UK | Employment Change (3M) | 3 | 239K | 134K | ||
08:00 | UK | Claimant Count Change | 3 | -6.2K | 20.8K | -15.5K | Revised from 25.9K |
08:00 | UK | Claimant Count Rate | 2 | 4.4% | 4.4% | Revised from 4.5% | |
12:00 | US | NFIB Business Optimism Index | 1 | 98.6 | 98.6 | ||
14:00 | US | OPEC Monthly Market Report | 1 | ||||
14:30 | US | Consumer Price Index ex Food & Energy (MoM) | 3 | 0.3% | 0.2% | ||
14:30 | US | Consumer Price Index ex Food & Energy (YoY) | 3 | 3.0% | 2.9% | ||
14:30 | CA | Building Permits (MoM) | 1 | -4.3% | 12.0% |
Thursday, 18 August 2011
Subscribe to:
Posts (Atom)