Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, Jun 13 | |||||||
00:30 | NZ | Business NZ PMI | 2 | 47.5 | 53.3 | Revised from 53.9 | |
10:30 | UK | Consumer Inflation Expectations | 2 | 3.2% | 3.4% | ||
14:30 | CA | Wholesale Sales (MoM) | 1 | -2.3% | -0.9% | 0.0% | Revised from 0.2% |
14:30 | CA | Capacity Utilization | 1 | 80.1% | 79.8% | 79.7% | Revised from 79.8% |
14:30 | CA | Manufacturing Sales (MoM) | 1 | -2.8% | -2.0% | -1.4% | |
16:00 | US | UoM 5-year Consumer Inflation Expectation | 2 | 4.2% | |||
16:00 | US | Michigan Consumer Sentiment Index | 3 | 53.5 | 52.2 | ||
16:00 | US | UoM 1-year Consumer Inflation Expectations | 2 | 6.6% | |||
16:00 | US | Michigan Consumer Expectations Index | 2 | 47.9 | |||
19:00 | US | Baker Hughes US Oil Rig Count | 1 | 442 |
Saturday, 1 November 2014
Subscribe to:
Posts (Atom)