Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Apr 23 | |||||||
24h | US | IMF Meeting | 2 | ||||
14:30 | CA | New Housing Price Index (MoM) | 1 | 0.0% | 0.0% | 0.1% | |
15:00 | US | Fed's Goolsbee speech | 2 | ||||
15:30 | US | Fed's Musalem speech | 2 | ||||
15:35 | US | Fed's Waller speech | 2 | ||||
15:45 | US | S&P Global Composite PMI | 2 | 53.5 | |||
15:45 | US | S&P Global Manufacturing PMI | 3 | 49.4 | 50.2 | ||
15:45 | US | S&P Global Services PMI | 3 | 52.8 | 54.4 | ||
16:00 | US | New Home Sales (MoM) | 1 | 0.680M | 0.676M | ||
16:00 | US | New Home Sales Change (MoM) | 2 | 1.8% |
Wednesday, 30 January 2019
Subscribe to:
Posts (Atom)