Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, Jun 06 | |||||||
14:30 | US | Unemployment Rate | 2 | 4.2% | 4.2% | 4.2% | |
14:30 | US | U6 Underemployment Rate | 2 | 7.8% | 7.8% | ||
14:30 | US | Average Weekly Hours | 1 | 34.3 | 34.3 | 34.3 | |
14:30 | US | Average Hourly Earnings (YoY) | 3 | 3.9% | 3.7% | 3.9% | Revised from 3.8% |
14:30 | US | Nonfarm Payrolls | 3 | 139K | 130K | 147K | Revised from 177K |
19:00 | US | Baker Hughes US Oil Rig Count | 1 | 461 | |||
21:00 | US | Consumer Credit Change | 1 | $10.85B | $10.17B | ||
21:30 | US | CFTC Oil NC Net Positions | 1 | 165.7K | |||
21:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-53K | |||
21:30 | US | CFTC Gold NC Net Positions | 1 | $174.2K |
Wednesday, 30 January 2019
Subscribe to:
Posts (Atom)