Alakul.
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, May 16 | |||||||
21:30 | US | CFTC Oil NC Net Positions | 1 | 185.3K | 175.4K | ||
21:30 | US | CFTC Gold NC Net Positions | 1 | $161.2K | $162.5K | ||
21:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-122.2K | $-76.4K | ||
21:30 | UK | CFTC GBP NC Net Positions | 1 | £27.2K | £29.2K | ||
21:30 | AU | CFTC AUD NC Net Positions | 1 | $-49.3K | $-48.4K | ||
22:00 | US | Net Long-Term TIC Flows | 1 | $44.2B | $112.0B | ||
22:00 | US | Total Net TIC Flows | 1 | $284.7B | |||
Saturday, May 17 | |||||||
03:40 | US | Fed's Daly speech | 2 | ||||
Sunday, May 18 | |||||||
23:20 | US | Fed's Williams speech | 2 | ||||
Monday, May 19 | |||||||
00:30 | NZ | Business NZ PSI | 2 | 49.1 |
Monday, 5 November 2018
Subscribe to:
Posts (Atom)