Hírek/News

GMT+2   Event Vol. Actual Consensus Previous
Wednesday, Jun 11
20:00 US Monthly Budget Statement 2 $-316B $-325B $258B
Thursday, Jun 12
00:45 NZ Electronic Card Retail Sales (MoM) 1 -0.2% 0.0%
00:45 NZ Electronic Card Retail Sales (YoY) 1 0.9% -0.3% -0.3%
01:01 UK RICS Housing Price Balance 1 -8% -3% -3%
03:00 AU Consumer Inflation Expectations 2 5.0% 4.1%
08:00 UK Manufacturing Production (MoM) 2 -0.8% -0.8%
08:00 UK Industrial Production (YoY) 1 -0.2% -0.7%
08:00 UK Industrial Production (MoM) 2 -0.5% -0.7%
08:00 UK Manufacturing Production (YoY) 1 0.4% -0.8%
08:00 UK Index of Services (3M/3M) 1 0.7% 0.7%
Economic Calendar >> Add to your site

Wednesday, 1 July 2020

OTP

A zóna elérve, de ahogy többször is megfogalmaztam, az esés szerkezete nem tetszik, így nem zárom ki annak a lehetőségét, hogy további mélypontokat látunk majd a közeljövőben, vagy nem exp. flat verzió fut.


1 comment:

  1. Az a gyanúm, naposon MA50 is szerepet kap.
    Zoli

    ReplyDelete