Hírek/News
| GMT+1 | Event | Vol. | Actual | Consensus | Previous | ||
|---|---|---|---|---|---|---|---|
| Thursday, Nov 13 | |||||||
| 08:00 | UK | Industrial Production (MoM) | 2 | -2.0% | -0.2% | 0.3% | Revised from 0.4% |
| 08:00 | UK | Gross Domestic Product (YoY) | 3 | 1.3% | 1.4% | 1.4% | |
| 08:00 | UK | Gross Domestic Product (QoQ) | 3 | 0.1% | 0.2% | 0.3% | |
| 08:30 | CH | Producer and Import Prices (YoY) | 1 | -1.7% | -1.8% | ||
| 08:30 | CH | Producer and Import Prices (MoM) | 1 | -0.3% | 0.1% | -0.2% | |
| n/a | UK | NIESR GDP Estimate (3M) | 1 | 5.294% | |||
| 13:00 | UK | BoE's Greene speech | 2 | ||||
| 14:00 | US | Fed's Daly speech | 2 | ||||
| n/a | US | Continuing Jobless Claims | 1 | 1.926M | |||
| n/a | US | Initial Jobless Claims | 2 | 227K | 218K | ||
Tuesday, 3 September 2019
Subscribe to:
Post Comments (Atom)
https://www.screencast.com/users/kisbandi/folders/Default/media/c526cbba-7ef6-4cb3-8580-11fee3b3515a
ReplyDeletehttps://www.screencast.com/users/kisbandi/folders/Default/media/1bda4ad2-fc60-448d-9348-3b0967e13646
Grat!
Delete