Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, Apr 18 | |||||||
21:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-28.7K | |||
21:30 | US | CFTC Oil NC Net Positions | 1 | 139.6K | |||
21:30 | US | CFTC Gold NC Net Positions | 1 | $200.7K | |||
21:30 | UK | CFTC GBP NC Net Positions | 1 | £17.3K | |||
21:30 | AU | CFTC AUD NC Net Positions | 1 | $-63.3K | |||
Sunday, Apr 20 | |||||||
24h | NZ | Easter Monday | 0 | ||||
24h | AU | Easter Monday | 0 | ||||
Monday, Apr 21 | |||||||
24h | CH | Easter Monday | 0 | ||||
24h | UK | Easter Monday | 0 | ||||
24h | US | IMF Meeting | 2 |
Tuesday, 3 September 2019
Subscribe to:
Post Comments (Atom)
https://www.screencast.com/users/kisbandi/folders/Default/media/c526cbba-7ef6-4cb3-8580-11fee3b3515a
ReplyDeletehttps://www.screencast.com/users/kisbandi/folders/Default/media/1bda4ad2-fc60-448d-9348-3b0967e13646
Grat!
Delete