Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Jul 03 | |||||||
01:00 | AU | S&P Global Services PMI | 2 | 51.8 | 51.3 | 51.3 | |
03:00 | NZ | ANZ Commodity Price | 1 | -2.3% | 1.9% | ||
03:30 | AU | Trade Balance (MoM) | 3 | 2,238M | 5,091M | 4,859M | Revised from 5,413M |
03:30 | AU | Exports (MoM) | 2 | -2.7% | -1.7% | Revised from -2.4% | |
03:30 | AU | Imports (MoM) | 2 | 3.8% | 1.6% | Revised from 1.1% | |
08:30 | CH | Consumer Price Index (YoY) | 3 | -0.1% | -0.1% | ||
08:30 | CH | Consumer Price Index (MoM) | 2 | 0.0% | 0.1% | ||
10:30 | UK | BoE Credit Conditions Survey | 1 | ||||
10:30 | UK | S&P Global Services PMI | 1 | 51.3 | 51.3 | ||
10:30 | UK | S&P Global Composite PMI | 1 | 50.7 | 50.7 |
Subscribe to:
Post Comments (Atom)
Békés, Boldog Karácsonyt Mindenkinek!!
ReplyDeleteBoldog Karácsonyt Mindenkinek! :-)
ReplyDeleteBoldog Karácsonyt Mindenkinek!
ReplyDeleteBoldog Karácsonyt Mindenkinek
ReplyDeleteÜdv.:zsozé
Boldog Karácsonyt Mindenkinek!!!!
ReplyDeleteBoldog, Bekes Karacsonyt Mindenkinek.
ReplyDeleteBoldog Karácsonyt Mindenkinek!
ReplyDeleteÁldott Boldog Karácsonyt Mindenkinek!
ReplyDelete