Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Monday, Jul 07 | |||||||
21:30 | US | CFTC Oil NC Net Positions | 1 | 234.7K | 233.0K | ||
21:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-86.8K | $-144.8K | ||
21:30 | AU | CFTC AUD NC Net Positions | 1 | $-70.1K | $-72.6K | ||
Tuesday, Jul 08 | |||||||
03:30 | AU | National Australia Bank's Business Conditions | 1 | 9 | 0 | ||
03:30 | AU | National Australia Bank's Business Confidence | 1 | 5 | 2 | ||
06:30 | AU | RBA Monetary Policy Statement | 3 | ||||
06:30 | AU | RBA Rate Statement | 3 | ||||
06:30 | AU | RBA Interest Rate Decision | 3 | 3.60% | 3.85% | ||
07:30 | AU | RBA Press Conference | 3 | ||||
12:00 | US | NFIB Business Optimism Index | 1 | 98.7 | 98.8 |
Subscribe to:
Post Comments (Atom)
Békés, Boldog Karácsonyt Mindenkinek!!
ReplyDeleteBoldog Karácsonyt Mindenkinek! :-)
ReplyDeleteBoldog Karácsonyt Mindenkinek!
ReplyDeleteBoldog Karácsonyt Mindenkinek
ReplyDeleteÜdv.:zsozé
Boldog Karácsonyt Mindenkinek!!!!
ReplyDeleteBoldog, Bekes Karacsonyt Mindenkinek.
ReplyDeleteBoldog Karácsonyt Mindenkinek!
ReplyDeleteÁldott Boldog Karácsonyt Mindenkinek!
ReplyDelete