Csak el lehetséges mozgás, fel 840, majd le 770.
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Aug 07 | |||||||
16:00 | US | Wholesale Inventories | 1 | 0.1% | 0.1% | 0.2% | |
16:00 | US | Fed's Bostic speech | 2 | ||||
16:00 | CA | Ivey Purchasing Managers Index s.a | 2 | 55.8 | 55.2 | 53.3 | |
16:30 | US | EIA Natural Gas Storage Change | 1 | 7B | 10B | 48B | |
17:30 | US | 4-Week Bill Auction | 1 | 4.30% | 4.29% | ||
19:00 | US | 30-Year Bond Auction | 1 | 4.889% | |||
21:00 | US | Consumer Credit Change | 1 | $7.0B | $5.1B | ||
Friday, Aug 08 | |||||||
09:00 | CH | SECO Consumer Climate (3m) | 1 | -39 | |||
13:15 | UK | BoE's Pill speech | 2 | ||||
14:30 | CA | Unemployment Rate | 3 | 7.0% | 6.9% |
Thursday, 17 July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment