Napos chart:
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Apr 30 | |||||||
03:30 | AU | RBA Trimmed Mean CPI (YoY) | 3 | 2.9% | 2.9% | 3.3% | Revised from 3.2% |
03:30 | AU | RBA Trimmed Mean CPI (QoQ) | 3 | 0.7% | 0.7% | 0.5% | |
03:30 | AU | Monthly Consumer Price Index (YoY) | 3 | 2.4% | 2.4% | ||
03:30 | AU | Private Sector Credit (MoM) | 1 | 0.5% | 0.5% | 0.5% | |
03:30 | AU | Private Sector Credit (YoY) | 1 | 6.5% | 6.5% | ||
08:00 | UK | Nationwide Housing Prices s.a (MoM) | 1 | -0.1% | 0.0% | ||
08:00 | UK | Nationwide Housing Prices n.s.a (YoY) | 1 | 3.9% | |||
09:00 | CH | KOF Leading Indicator | 1 | 102.0 | 103.9 | ||
10:00 | CH | ZEW Survey – Expectations | 2 | -10.7 | |||
13:00 | US | MBA Mortgage Applications | 1 | -12.7% |
Monday, 10 September 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment