Hírek/News

GMT+2   Event Vol. Actual Consensus Previous
Wednesday, Jun 04
01:00 AU S&P Global Services PMI 2 50.6 50.5 50.5
01:00 AU Ai Group Manufacturing PMI 1 -23.5 -26.5
01:00 AU AiG Industry Index 2 -12.3 -15.0
03:30 AU Gross Domestic Product (YoY) 2 1.3% 1.5% 1.3%
03:30 AU Gross Domestic Product (QoQ) 3 0.2% 0.4% 0.6%
10:30 UK S&P Global Composite PMI 1 49.4 49.4
10:30 UK S&P Global Services PMI 1 50.2 50.2
13:00 US MBA Mortgage Applications 1 -1.2%
14:15 US ADP Employment Change 3 115K 62K
14:30 CA Labor Productivity (QoQ) 1 0.4% 0.6%
Economic Calendar >> Add to your site

Tuesday, 7 August 2012

SP - chart

Cimballi blogjában lévő hozzászólás miatt tettem ki.


No comments:

Post a Comment