Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Jun 10 | |||||||
08:00 | UK | ILO Unemployment Rate (3M) | 3 | 4.6% | 4.6% | 4.5% | |
08:00 | UK | Claimant Count Change | 3 | 33.1K | 9.5K | -21.2K | Revised from 5.2K |
08:00 | UK | Claimant Count Rate | 2 | 4.5% | 4.4% | Revised from 4.5% | |
08:00 | UK | Employment Change (3M) | 3 | 89K | 112K | ||
12:00 | US | NFIB Business Optimism Index | 1 | 98.8 | 95.9 | 95.8 | |
14:55 | US | Redbook Index (YoY) | 1 | 4.9% | |||
17:30 | US | 52-Week Bill Auction | 1 | 3.93% | |||
19:00 | US | 3-Year Note Auction | 1 | 3.824% | |||
22:30 | US | API Weekly Crude Oil Stock | 1 | 0.7M | -3.3M | ||
Wednesday, Jun 11 | |||||||
00:45 | NZ | Visitor Arrivals (YoY) | 1 | -8.4% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment