A bíróság visszadobta a Facebook elleni kerestet és 4,18% emelkedéssel elérte a papír a várt célzónát (hír és Elliott).
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, May 15 | |||||||
08:00 | UK | Manufacturing Production (YoY) | 1 | -0.8% | -0.5% | 0.5% | Revised from 0.3% |
08:00 | UK | Gross Domestic Product (YoY) | 3 | 1.3% | 1.2% | 1.5% | |
08:00 | UK | Gross Domestic Product (QoQ) | 3 | 0.7% | 0.6% | 0.1% | |
08:30 | CH | Producer and Import Prices (MoM) | 1 | 0.1% | 0.2% | 0.1% | |
08:30 | CH | Producer and Import Prices (YoY) | 1 | -0.5% | -0.1% | ||
n/a | UK | NIESR GDP Estimate (3M) | 1 | 0.6% | |||
14:15 | CA | Housing Starts s.a (YoY) | 1 | 227.5K | 214.2K | ||
14:30 | US | NY Empire State Manufacturing Index | 2 | -10.0 | -8.1 | ||
14:30 | US | Retail Sales ex Autos (MoM) | 2 | 0.3% | 0.5% | ||
14:30 | US | Retail Sales Control Group | 3 | 0.4% |
Monday, 28 June 2021
Friday, 25 June 2021
Subscribe to:
Posts (Atom)