https://www.tradingview.com/x/czqDq0n3/
Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Monday, Jun 09 | |||||||
16:00 | US | Wholesale Inventories | 1 | 0.2% | 0.0% | 0.0% | |
17:30 | US | 3-Month Bill Auction | 1 | 4.25% | 4.25% | ||
17:30 | US | 6-Month Bill Auction | 1 | 4.15% | 4.15% | ||
Tuesday, Jun 10 | |||||||
01:01 | UK | BRC Like-For-Like Retail Sales (YoY) | 2 | 0.6% | 2.7% | 6.8% | |
02:30 | AU | Westpac Consumer Confidence | 2 | 0.5% | 2.2% | ||
03:30 | AU | National Australia Bank's Business Conditions | 1 | 2 | |||
03:30 | AU | National Australia Bank's Business Confidence | 1 | -1 | |||
08:00 | UK | Claimant Count Change | 3 | 9.5K | 5.2K | ||
08:00 | UK | Claimant Count Rate | 2 | 4.5% | |||
08:00 | UK | Employment Change (3M) | 3 | 112K |
Tuesday, 5 March 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment