Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Thursday, Jun 05 | |||||||
14:30 | US | Unit Labor Costs | 2 | 6.6% | 5.7% | 5.7% | |
14:30 | US | Continuing Jobless Claims | 1 | 1.904M | 1.910M | 1.907M | Revised from 1.919M |
14:30 | US | Initial Jobless Claims 4-week average | 1 | 235.00K | 230.50K | Revised from 230.75K | |
14:30 | US | Initial Jobless Claims | 2 | 247K | 235K | 240K | |
14:30 | US | Goods and Services Trade Balance | 1 | $-61.6B | $-94.0B | $-140.5B | |
16:00 | CA | Ivey Purchasing Managers Index s.a | 2 | 48.3 | 47.9 | ||
16:00 | CA | Ivey Purchasing Managers Index | 2 | 52.3 | |||
16:30 | US | EIA Natural Gas Storage Change | 1 | 111B | 101B | ||
17:30 | US | 4-Week Bill Auction | 1 | 4.215% | |||
18:00 | US | Fed's Kugler speech | 2 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment