Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Apr 30 | |||||||
03:30 | AU | Private Sector Credit (MoM) | 1 | 0.5% | 0.5% | 0.5% | |
03:30 | AU | Private Sector Credit (YoY) | 1 | 6.5% | 6.5% | ||
08:00 | UK | Nationwide Housing Prices n.s.a (YoY) | 1 | 3.4% | 3.9% | ||
08:00 | UK | Nationwide Housing Prices s.a (MoM) | 1 | -0.6% | -0.1% | 0.0% | |
09:00 | CH | KOF Leading Indicator | 1 | 97.1 | 102.0 | 103.2 | Revised from 103.9 |
10:00 | CH | ZEW Survey – Expectations | 2 | -10.7 | |||
13:00 | US | MBA Mortgage Applications | 1 | -12.7% | |||
13:00 | UK | BoE's Lombardelli speech | 2 | ||||
14:00 | UK | BoE Quarterly Bulletin | 1 | ||||
14:15 | US | ADP Employment Change | 3 | 108K | 155K |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment