Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, May 06 | |||||||
03:30 | AU | Building Permits (MoM) | 2 | -8.8% | -0.6% | -0.2% | Revised from -0.3% |
03:30 | AU | Building Permits (YoY) | 1 | 13.4% | 25.7% | ||
09:35 | CH | SNB Chairman Schlegel speech | 3 | ||||
10:30 | UK | S&P Global/CIPS Services PMI | 1 | 49.0 | 48.9 | 48.9 | |
10:30 | UK | S&P Global/CIPS Composite PMI | 1 | 48.5 | 48.2 | 48.2 | |
14:30 | US | Goods and Services Trade Balance | 1 | $-129.0B | $-122.7B | ||
14:30 | US | Goods Trade Balance | 1 | $-162B | |||
14:30 | CA | International Merchandise Trade | 1 | $-1.70B | $-1.52B | ||
14:30 | CA | Exports | 1 | $70.11B | |||
14:30 | CA | Imports | 1 | $71.63B |
Thursday, 25 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment