Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Jul 16 | |||||||
08:00 | UK | Consumer Price Index (YoY) | 3 | 3.6% | 3.4% | 3.4% | |
08:00 | UK | Core Consumer Price Index (YoY) | 3 | 3.7% | 3.5% | 3.5% | |
08:00 | UK | Consumer Price Index (MoM) | 3 | 0.3% | 0.2% | 0.2% | |
08:00 | UK | Retail Price Index (MoM) | 2 | 0.4% | 0.3% | 0.2% | |
08:00 | UK | Retail Price Index (YoY) | 2 | 4.4% | 4.3% | 4.3% | |
10:30 | UK | DCLG House Price Index (YoY) | 1 | 3.5% | |||
13:00 | US | MBA Mortgage Applications | 1 | 9.4% | |||
14:00 | US | Fed's Barkin speech | 2 | ||||
14:15 | CA | Housing Starts s.a (YoY) | 1 | 259.0K | 279.5K | ||
14:30 | US | Producer Price Index (MoM) | 2 | 0.2% | 0.1% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment