Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, May 21 | |||||||
08:00 | UK | Core Consumer Price Index (YoY) | 3 | 3.8% | 3.6% | 3.4% | |
08:00 | UK | Consumer Price Index (YoY) | 3 | 3.5% | 3.3% | 2.6% | |
08:00 | UK | Consumer Price Index (MoM) | 3 | 1.2% | 1.1% | 0.3% | |
08:00 | UK | Retail Price Index (MoM) | 2 | 1.7% | 1.5% | 0.3% | |
08:00 | UK | Retail Price Index (YoY) | 2 | 4.5% | 4.2% | 3.2% | |
10:30 | UK | DCLG House Price Index (YoY) | 1 | 5.4% | |||
13:00 | US | MBA Mortgage Applications | 1 | 1.1% | |||
14:30 | CA | New Housing Price Index (YoY) | 1 | 0.1% | |||
14:30 | CA | New Housing Price Index (MoM) | 1 | 0.1% | 0.0% | ||
16:30 | US | EIA Crude Oil Stocks Change | 1 | -1.850M | 3.454M |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment