Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, Apr 25 | |||||||
21:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-75.9K | $-63.1K | ||
21:30 | US | CFTC Oil NC Net Positions | 1 | 171.0K | 146.4K | ||
21:30 | US | CFTC Gold NC Net Positions | 1 | $175.4K | $202.2K | ||
21:30 | UK | CFTC GBP NC Net Positions | 1 | £20.5K | £6.5K | ||
21:30 | AU | CFTC AUD NC Net Positions | 1 | $-54.6K | $-58.8K | ||
Saturday, Apr 26 | |||||||
24h | US | IMF Meeting | 2 | ||||
Sunday, Apr 27 | |||||||
24h | US | IMF Meeting | 2 | ||||
Monday, Apr 28 | |||||||
08:00 | UK | Nationwide Housing Prices n.s.a (YoY) | 1 | 3.9% | |||
08:00 | UK | Nationwide Housing Prices s.a (MoM) | 1 | 0% | |||
16:30 | US | Dallas Fed Manufacturing Business Index | 1 | -16.3 |
Thursday, 24 January 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment