Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Wednesday, Jun 04 | |||||||
03:30 | AU | Gross Domestic Product (YoY) | 2 | 1.3% | 1.5% | 1.3% | |
03:30 | AU | Gross Domestic Product (QoQ) | 3 | 0.2% | 0.4% | 0.6% | |
10:30 | UK | S&P Global Services PMI | 1 | 50.9 | 50.2 | 50.2 | |
10:30 | UK | S&P Global Composite PMI | 1 | 50.3 | 49.4 | 49.4 | |
13:00 | US | MBA Mortgage Applications | 1 | -3.9% | -1.2% | ||
14:15 | US | ADP Employment Change | 3 | 115K | 62K | ||
14:30 | US | Fed's Cook speech | 2 | ||||
14:30 | US | Fed's Bostic speech | 2 | ||||
14:30 | CA | Labor Productivity (QoQ) | 1 | 0.4% | 0.6% | ||
15:45 | CA | BoC Interest Rate Decision | 3 | 2.75% | 2.75% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment