Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Apr 15 | |||||||
08:00 | UK | Average Earnings Excluding Bonus (3Mo/Yr) | 2 | 5.9% | 6.0% | 5.8% | Revised from 5.9% |
08:00 | UK | Average Earnings Including Bonus (3Mo/Yr) | 2 | 5.6% | 5.7% | 5.6% | Revised from 5.8% |
08:00 | UK | ILO Unemployment Rate (3M) | 3 | 4.4% | 4.4% | 4.4% | |
08:00 | UK | Employment Change (3M) | 3 | 206K | 144K | ||
11:30 | UK | 10-y Bond Auction | 1 | 4.638% | 4.679% | ||
14:15 | CA | Housing Starts s.a (YoY) | 1 | 242.5K | 229.0K | ||
14:30 | US | NY Empire State Manufacturing Index | 2 | -14.5 | -20.0 | ||
14:30 | US | Import Price Index (MoM) | 1 | 0.0% | 0.4% | ||
14:30 | US | Import Price Index (YoY) | 1 | 2% | |||
14:30 | CA | Manufacturing Sales (MoM) | 1 | -0.2% | 1.7% |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment