Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Monday, Mar 31 | |||||||
02:00 | NZ | ANZ Business Confidence | 1 | 57.5 | 58.4 | ||
02:00 | NZ | ANZ Activity Outlook | 1 | 48.6% | 45.1% | ||
02:30 | AU | Private Sector Credit (MoM) | 1 | 0.5% | 0.5% | 0.5% | |
02:30 | AU | Private Sector Credit (YoY) | 1 | 6.5% | 6.5% | ||
10:30 | UK | Net Lending to Individuals (MoM) | 1 | £4.9B | £5.9B | ||
10:30 | UK | Consumer Credit | 1 | £1.74B | |||
10:30 | UK | Mortgage Approvals | 1 | 66.000K | 66.189K | ||
10:30 | UK | M4 Money Supply (YoY) | 1 | 4.1% | |||
10:30 | UK | M4 Money Supply (MoM) | 1 | 1.3% |
No posts with label bux 1112 elemzés. Show all posts
No posts with label bux 1112 elemzés. Show all posts
Subscribe to:
Posts (Atom)