Hírek/News
GMT+2 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Friday, May 30 | |||||||
03:30 | AU | Building Permits (YoY) | 1 | 7.6% | 13.4% | ||
03:30 | AU | Building Permits (MoM) | 2 | -5.7% | 3.1% | -8.8% | |
03:30 | AU | Retail Sales s.a. (MoM) | 3 | -0.1% | 0.3% | 0.3% | |
03:30 | AU | Private Sector Credit (YoY) | 1 | 6.7% | 6.5% | ||
03:30 | AU | Private Sector Credit (MoM) | 1 | 0.7% | 0.5% | 0.5% | |
09:00 | CH | KOF Leading Indicator | 1 | 98.4 | 97.1 | ||
14:30 | US | Core Personal Consumption Expenditures - Price Index (MoM) | 3 | 0.1% | 0.0% | ||
14:30 | US | Personal Consumption Expenditures - Price Index (YoY) | 2 | 2.2% | 2.3% | ||
14:30 | US | Core Personal Consumption Expenditures - Price Index (YoY) | 3 | 2.5% | 2.6% | ||
14:30 | US | Personal Consumption Expenditures - Price Index (MoM) | 2 | 0.1% | 0.0% |
Thursday, 24 April 2014
Subscribe to:
Posts (Atom)